Further Information on this property is available on the Council's My House web page.
View Further InformationType of Application: | Pre-App - EIA Screening Opinion |
Status: | |
Address of Proposal: | Hartwells Of Bath, Newbridge Road, Newbridge, Bath, BA1 2PP |
Ward: | Newbridge |
Proposal: | Request for screening opinion for a residential-led mixed-used development of 99 residential units, 170 student accommodation units, retail unit and associated parking and access. |
Applicant Name: | Walsingham Planning |
Agent Name: | No Agent |
Case Officer Name: | Chris Gomm |
Date Application Received: | 21/07/2017 |
Date Application Validated: | 21/07/2017 |
Target Decision Date | 11/08/2017 |
Prior to decision or at appeal stage a full list of public comments received for this application is available on the View Comments page. We only publish public comments on the documents page where they have been submitted by post or email.
The documents can be large files and the quality of the image depends on the quality of the original submission. In order to view them our software provider recommends you Download Adobe Acrobat Reader (opens in new window) if not already installed on your computer. They also recommend that you use the latest version.
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Related Property: | Hartwells Of Bath,Newbridge Road,Newbridge,Bath,BA1 2PP. |
Reference | Proposal | Application Received | Status |
---|---|---|---|
96/00086/AR . | Display of an internally illuminated free-standing sign to service station forecourt | 01/07/1996 | Application Refused |
97/00130/FUL . | Installation of satellite receiving antenna, 1.2 m in diameter | 07/02/1997 | Approve |
97/00283/FUL . | Installation of 1.0 metre diameter satellite antenna to Citroen Dealership | 24/03/1997 | Approve |
97/00304/AR . | Display of 1 internally illuminated pole sign | 02/04/1997 | Approve |
99/00108/AR . | Display of internally illuminated fascia and totem signs (Retrospective application) | 12/02/1999 | Consent |
99/00307/AR . | Display of internally illuminated totem, and fascia signs; and non-illuminated free standing site direction signs | 07/04/1999 | Consent |
99/01169/FUL . | Erection of new 'Rover' entrance canopy and refurbishment of building exterior after demolition of part of the existing used car display | 01/12/1999 | Application Permitted |
04/01415/AR . | Internally-illuminated double sided pylon logo sign | 26/04/2004 | Consent |
04/02902/FUL . | Retention of 1m. satellite dish installed for connection to company information system | 10/09/2004 | Application Permitted |
05/00776/AR . | 1 No. Internally illuminated stand-alone projecting logo sign, 1 No. internally illuminated wall mounted logo sign and 2 No non-illuminated wall mounted directional signs. | 03/03/2005 | Split decision/check certificate or file |
05/01094/AR . | Display of illuminated 1 x 4m totem sign | 31/03/2005 | Consent |
05/04038/AR . | Display of wall mounted and free standing advertisement. | 29/12/2005 | Application Refused |
06/02334/AR . | Erection of a static, non-illuminated, wall mounted sign. | 29/06/2006 | Advert Consent Not Required |
07/01509/AR . | Display of internally illuminated 610mm Fascia Cap height 150mm, internally illuminated double sided projecting sign 1350mm x 610mm and silver finished post sign 150mm x 5000mm. | 16/05/2007 | Split decision/check certificate or file |
07/03558/AR . | 1 off internally illuminated, freestanding, double sided projecting sign and 150mm x 5000mm finished post. | 26/11/2007 | Application Refused |
10/03384/CAAD . | Certificate of Appropriate Alternative Development for potential future residential development. | 10/08/2010 | Positive - CAAD Applications |
10/03638/AR . | Display of 1no non-illuminated totem, 3no flags on existing flagpoles, erection of 1no non-illuminated directional sign to replace existing, 2no non-illuminated entrance door markers and 2no internally illuminated fascia signs | 12/08/2010 | Consent |
12/01859/AR . | Display of 3no internally-illuminated fascia signs and 2no sets of internally-illuminated corner lights to replace existing signage | 25/04/2012 | Application Refused |
12/02795/AR . | Display of 5no non-illuminated fascia signs to replace existing signage (Resubmission) | 28/06/2012 | Consent |
14/00362/TCA . | 11x Ash and Sycamore - fell and 1x Ash - prune overhanging limbs, thin crown by 30% | 23/01/2014 | No Objection |
14/02229/SCREEN . | Request for screening opinion in relation to the development of student accommodation at the Hartwell site on Newbridge Road | 07/05/2014 | |
14/03977/OUT . | Outline planning application for erection of three blocks of student accommodation comprising 194 student bedrooms in studio/cluster flats and 70 bedrooms in a terrace of 14 two storey HMOs with access from Newbridge Road, shared foot/cycleway, associated car parking, cycle parking, amenity space and landscaping following demolition of existing buildings | 29/08/2014 | Application Withdrawn |
16/00399/AR . | Display of 1no non-illuminated fascia clip and 1no non-illuminated free standing double sided pylon. | 28/01/2016 | Consent |
17/03535/SCREEN . | Request for screening opinion for a residential-led mixed-used development of 99 residential units, 170 student accommodation units, retail unit and associated parking and access. | 21/07/2017 | |
19/01854/OUT . | Outline application with all matters reserved except for access and layout comprising the demolition of the existing buildings on the site; construction of replacement buildings ranging in height from 3 to 5 storeys providing a mixed use development comprising up to 104 residential units (Class C3 Use), up to 186 student bedrooms (Sui Generis Use), and a commercial retail unit (flexible A1/A3 Use); formation of new vehicular access from Newbridge Road, construction of new access ramp, and provision of vehicle parking spaces; provision of new shared bicycle and pedestrian sustainable transport route through the site and formation of new access and linkages on the eastern and western boundary; provision of hard and soft landscaping scheme across entire site. | 25/04/2019 | Pending Decision |
The Comments tab lists all public comments received on this application (not statutory consultees, e.g. The Environment Agency, Highways DC, etc). The majority of comments are submitted via our Comments Form through the website and you can expand the comment to view all of the text by clicking on the plus button. A minority of comments are submitted by post or email and it is not possible to include all the text here, however when you expand the comment you will see a link to our Associated Documents page where you can search for the comment.
Name | Address | Comment type | Comment1 | Comment2 | Comment3 | Date |
---|