Further Information on this property is available on the Council's My House web page.
View Further InformationType of Application: | Listed Building Consent (Alts/exts) |
Status: | Pending Decision |
Address of Proposal: | 23 Broad Street, City Centre, Bath, Bath And North East Somerset, BA1 5LN |
Ward: | Abbey |
Proposal: | External alterations to include repainting front facade from burgundy to grey up to first floor level. |
Planning Portal Reference Number: | PP-07379963 |
Applicant Name: | Mr Edward Thomas |
Agent Name: | No Agent |
Case Officer Name: | Adrian Neilson |
Date Application Received: | 30/11/2018 |
Date Application Validated: | 03/12/2018 |
Last advertised on: | 13/12/2018 |
Latest Site Notice posted on: | 13/12/2018 |
Expiry Date for Consultation : | 06/01/2019 |
Target Decision Date | 28/01/2019 |
Prior to decision or at appeal stage a full list of public comments received for this application is available on the View Comments page. We only publish public comments on the documents page where they have been submitted by post or email.
The documents can be large files and the quality of the image depends on the quality of the original submission. In order to view them our software provider recommends you Download Adobe Acrobat Reader (opens in new window) if not already installed on your computer. They also recommend that you use the latest version.
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Constraints | Agric Land Class 3b,4,5, Air Quality Management Area, Article 4 Bath Demolition Wall, Article 4 HMO, Article 4 Reg 7: Estate Agent, Conservation Area, Listed Building, MOD Safeguarded Areas, Policy B2 Central Area Strategic Policy, Policy B4 WHS - Boundary, Policy B4 WHS - Indicative Extent, Policy CP12 Bath City Centre Boundary, Policy CP9 Affordable Housing Zones, Policy CR3 Primary Shopping Areas, Policy NE1 Green Infrastructure Network, River Avon and Kennet & Avon Canal, SSSI - Impact Risk Zones |
Related Property: | 23 Broad Street,City Centre,Bath,BA1 5LN. |
Related Property: | Medikas Medispa Ltd,23 Broad Street,City Centre,Bath,BA1 5LN. |
Reference | Proposal | Application Received | Status |
---|---|---|---|
06/00961/FUL . | Internal alterations including fittings and carpets, decorate front extreior up to line of first floor | 14/03/2006 | Prior Approval NOT required |
06/00965/AR . | Display of shop name to fascia of shop front | 14/03/2006 | Advert Consent Not Required |
14/00765/AR . | Display of 1no non-illuminated fascia sign (retrospective) and 1no non-illuminated fascia sign (proposed). | 18/02/2014 | Application Withdrawn |
14/00772/LBA . | External alterations for the display of new signage | 18/02/2014 | Application Withdrawn |
18/05351/LBA . | External alterations to include repainting front facade from burgundy to grey up to first floor level. | 30/11/2018 | Pending Decision |
The Comments tab lists all public comments received on this application (not statutory consultees, e.g. The Environment Agency, Highways DC, etc). The majority of comments are submitted via our Comments Form through the website and you can expand the comment to view all of the text by clicking on the plus button. A minority of comments are submitted by post or email and it is not possible to include all the text here, however when you expand the comment you will see a link to our Associated Documents page where you can search for the comment.
Name | Address | Comment type | Comment1 | Comment2 | Comment3 | Date |
---|