Further Information on this property is available on the Council's My House web page.
View Further InformationType of Application: | Full Application |
Status: | Application Permitted |
Address of Proposal: | Prior Park Landscape Gardens, Ralph Allen Drive, Lyncombe, Bath, |
Ward: | Widcombe |
Proposal: | Renewal of the middle dam, raising of the middle and lower dams and the phased repair and reinstatement of the grassy banks and edges of the middle and lower ponds. Renewal of the associated water management infrastructure, including culverts, cascade, walls, stilling pond, valves and weirs. Implementation of temporary construction and visitor access measures along with construction compound space. |
Decision: | PERMIT |
Decision Type: | Delegated |
Planning Portal Reference Number: | PP-06733701 |
Applicant Name: | National Trust |
Agent Name: | Nicholas Pearson Associates |
Agent Address: | The Farm House, Church Farm Business Park, Corston, Bath, BA2 9AP |
Case Officer Name: | Adrian Neilson |
Date Application Received: | 16/10/2018 |
Date Application Validated: | 16/10/2018 |
Neighbourhood Consultations sent on: | 19/02/2019 |
Standard Consultations sent on: | 19/02/2019 |
Last advertised on: | 25/10/2018 |
Latest Site Notice posted on: | 26/10/2018 |
Expiry Date for Consultation : | 16/11/2018 |
Target Decision Date | 20/02/2019 |
Date Decision Issued: | 19/02/2019 |
Permission Expiry Date:: | 19/02/2022 |
Prior to decision or at appeal stage a full list of public comments received for this application is available on the View Comments page. We only publish public comments on the documents page where they have been submitted by post or email.
The documents can be large files and the quality of the image depends on the quality of the original submission. In order to view them our software provider recommends you Download Adobe Acrobat Reader (opens in new window) if not already installed on your computer. They also recommend that you use the latest version.
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Constraints | Agric Land Class 3b,4,5, Article 4 Bath Demolition Wall, Article 4 HMO, Article 4 Reg 7: Estate Agent, Conservation Area, Greenbelt, LLFA - Flood Risk Management, Listed Building, MOD Safeguarded Areas, Policy B4 WHS - Boundary, Policy B4 WHS - Indicative Extent, Policy CP9 Affordable Housing Zones, Policy HE1 Historic Parks and Gardens, Policy HE1 Scheduled Ancient Monuments, Policy NE1 Green Infrastructure Network, Policy NE2 AONB, Policy NE2A Landscapes and the green set, Policy NE3 Local Nature Reserve, Policy NE5 Ecological Networks, Policy NE5 Strategic Nature Areas, SSSI - Impact Risk Zones, Scheduled Ancient Monuments |
Related Property: | National Trust Compound Buildings,Church Lane,Widcombe,Bath, |
Related Property: | Palladian Bridge,Prior Park Landscape Gardens,Ralph Allen Drive,Lyncombe,Bath, |
Related Property: | Picnic Area,Prior Park Landscape Gardens,Ralph Allen Drive,Lyncombe,Bath, |
Related Property: | Prior Park Landscape Gardens,Ralph Allen Drive,Lyncombe,Bath, |
Reference | Proposal | Application Received | Status |
---|---|---|---|
04/03238/LBA . | External works to restore Serpentine Lake, Cascade and Cabinet, including removal of round pond | 11/10/2004 | Consent |
04/03235/FUL . | Restoration of Serpentine Lake, repair of the Cascade and restoration of Cabinet together with associated paths and infrastructure works | 11/10/2004 | Application Permitted |
06/02909/LBA . | Reinstatement of Gothic Temple and associated path. | 14/08/2006 | Consent |
06/02971/FUL . | Reinstatement of Gothic Temple and associated path | 14/08/2006 | Application Permitted |
09/03550/FUL . | Erection of a single storey toilet block adjacent to Gardeners Compound. | 24/09/2009 | Application Refused |
09/03552/LBA . | External alterations for the erection of a single storey toilet block adjacent to Gardeners Compound. | 24/09/2009 | Listed Building Consent Not Required |
09/03958/TCA . | Various tree work throughout site | 16/10/2009 | No Objection |
10/00661/FUL . | Erection of a single storey toilet block adjacent to Gardeners Compound (Resubmission) | 15/02/2010 | Application Permitted |
12/03963/FUL . | Change of use and conversion of existing store room to a staff changing locker room within the gardens compound for staff use only | 10/09/2012 | Application Permitted |
13/00696/TCA . | Fell 4x Bird Cherry, 1x Goat Willow, 1x Portugal Laurel and 1x Ash | 13/02/2013 | No Objection |
14/05757/TCA . | 1x Bird Cherry - fell. 1x Sycamore - fell. 1x Beech (monolith) - fell. 1x Twin Stem Ash - fell. 4x Ash - fell. 6x Larch - silivicultural thinning of over grown trees. 1x Beech - reduce to 5 m monolith. | 17/12/2014 | No Objection |
18/03718/SCREEN . | Request for screening option for landscape & dam restoration works. | 16/08/2018 | |
18/04630/LBA . | External alterations including renewal of the middle dam, raising of the middle and lower dams and the phased repair and reinstatement of the grassy banks and edges of the middle and lower ponds. Renewal of the associated water management infrastructure, including culverts, cascade, walls, stilling pond, valves and weirs. Implementation of temporary construction and visitor access measures along with construction compound space. | 16/10/2018 | Consent |
18/04629/FUL . | Renewal of the middle dam, raising of the middle and lower dams and the phased repair and reinstatement of the grassy banks and edges of the middle and lower ponds. Renewal of the associated water management infrastructure, including culverts, cascade, walls, stilling pond, valves and weirs. Implementation of temporary construction and visitor access measures along with construction compound space. | 16/10/2018 | Application Permitted |
18/05005/TCA . | T15.Yew-Fell.G26.Sycamore-Fell.T37.Walnut-Fell.T38.Tulip tree-Fell.T39.Field maple-Fell.T40.Yew-Fell.WG41.39 trees-Fell.WG42.2 trees-Fell.WG43.7 trees-Fell.WG44(part).9 trees on western edge of group-Fell.T45-Bird Cherry-Fell.WG48(part)-1xYew at southwest edge of group adjacent topath. Fell.G48a-1xYew on northwest edge of group-Fell.G56(part)-2xAsh & 1 x hawthorn on western edge of group-Fell.G92(part)-3xAsh stems.T93.Ash-Fell.G94(part).1xAsh stem-Remove. | 08/11/2018 | No Objection |
19/00080/FUL . | Erection of cafe on a temporary basis - for 2 years - whilst the refurbishment of the damstakes place. | 09/01/2019 | Application Permitted |
19/00602/TCA . | 3 x Ash (1846-1848) Fell due to Ash Die back, dead wood over path.1 x Prunus (1842) Fell due to basal decay, lesions and exposed.2 x Ash (1840,1841) Fell due to Ash Die back, dead wood over path and Gothic Temple.(for the above some replanting to happen in line with conservation management plan. possible spp. Tulip, Walnut, Lime)3 x Ash group (1864) Fell due to Ash Die back, dead wood over path.1 x Field Maple, 2 x Hornbeam, 1x Prunus- silvicultural thinning of young stand to favour a number of Yew, Cherry, hornbeam and Maple mix.1 x Norway Maple (1869) Fell due to dead/dying falling distance of visitor route. | 12/02/2019 | No Objection |
19/01776/LBA . | Repairs to two sets of Bath stone gate piers, involving temporary partial dismantling. | 18/04/2019 | Consent |
19/02740/TC5 . | Beech - fell due to lost of significant limb that means it is now very heavily weighted towards Prior Park College buildings with risk of taking down a sycamore also if it did fail. | 17/06/2019 | TP5/TC5 Exempt from consent |
19/02972/COND . | Discharge of condition 7 of application 18/04629/FUL (Renewal of the middle dam, raising of the middle and lower dams and the phased repair and reinstatement of the grassy banks and edges of the middle and lower ponds. Renewal of the associated water management infrastructure, including culverts, cascade, walls, stilling pond, valves and weirs. Implementation of temporary construction and visitor access measures along with construction compound space) | 01/07/2019 | Condition Discharged |
19/03597/CONDLB . | Discharge of condition 4 of application 19/01776/LBA (Repairs to two sets of Bath stone gate piers, involving temporary partial dismantling.) | 12/08/2019 | Condition Discharged |
19/03782/CONDLB . | Discharge of conditions 3 and 4 of application 18/04630/LBA (External alterations including renewal of the middle dam, raising of the middle and lower dams and the phased repair and reinstatement of the grassy banks and edges of the middle and lower ponds. Renewal of the associated water management infrastructure, including culverts, cascade, walls, stilling pond, valves and weirs. Implementation of temporary construction and visitor access measures along with construction compound space.) | 23/08/2019 | Condition Discharged |
19/03777/COND . | Discharge of conditions 3, 4 and 5 of application 18/04629/FUL (Renewal of the middle dam, raising of the middle and lower dams and the phased repair and reinstatement of the grassy banks and edges of the middle and lower ponds. Renewal of the associated water management infrastructure, including culverts, cascade, walls, stilling pond, valves and weirs. Implementation of temporary construction and visitor access measures along with construction compound space.) | 23/08/2019 | Condition Discharged |
19/04657/TC5 . | Ash - fellNorway Maple - fellSmaller Norway Maple - fell as it will become very exposedBeech Monolith - fell | 18/10/2019 | TP5/TC5 Exempt from consent |
19/05042/TC5 . | Remove a dead Goat Willow. | 18/11/2019 |
The Comments tab lists all public comments received on this application (not statutory consultees, e.g. The Environment Agency, Highways DC, etc). The majority of comments are submitted via our Comments Form through the website and you can expand the comment to view all of the text by clicking on the plus button. A minority of comments are submitted by post or email and it is not possible to include all the text here, however when you expand the comment you will see a link to our Associated Documents page where you can search for the comment.
Name | Address | Comment type | Comment1 | Comment2 | Comment3 | Date |
---|