Further Information on this property is available on the Council's My House web page.
View Further InformationType of Application: | Tree Works Notification in Con Area |
Status: | No Objection |
Address of Proposal: | 8 High Street, Chew Magna, Bristol, Bath And North East Somerset, BS40 8PW |
Parish: | Chew Magna |
Ward: | Chew Valley North |
Proposal: | Works to 24no. trees as described in application form. |
Decision: | NO OBJECTION |
Decision Type: | Non-Planning applications |
Planning Portal Reference Number: | PP-07528907 |
Applicant Name: | Mr Andrea Ruggeri |
Agent Name: | Ned Baylis Arboriculturalist |
Agent Address: | Shepherds Cottage, Back Lane, Chewton Mendip, Radstock, BA3 4PA |
Case Officer Name: | Jane Brewer |
Date Application Received: | 07/01/2019 |
Date Application Validated: | 07/01/2019 |
Standard Consultations sent on: | 06/02/2019 |
Target Decision Date | 18/02/2019 |
Date Decision Issued: | 06/02/2019 |
Permission Expiry Date:: | 06/02/2021 |
Prior to decision or at appeal stage a full list of public comments received for this application is available on the View Comments page. We only publish public comments on the documents page where they have been submitted by post or email.
The documents can be large files and the quality of the image depends on the quality of the original submission. In order to view them our software provider recommends you Download Adobe Acrobat Reader (opens in new window) if not already installed on your computer. They also recommend that you use the latest version.
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Constraints | Conservation Area |
Related Property: | 8 High Street,Chew Magna,Bristol,BS40 8PW. |
Reference | Proposal | Application Received | Status |
---|---|---|---|
96/02353/FUL . | Alterations to existing vehicular access | 05/07/1996 | Application Permitted |
10/02838/TCA . | Fell Eucalyptus, reduce Silver Maple, Fell Gleditsia and reduce Leylandi | 07/07/2010 | No Objection |
13/01064/TCA . | Reduce height by 30%, reshape and balance 1x Silver Maple, reduce height to 2 m 4x Leyland Cypress, fell 1x Lawson Cypress, 1x Holly, 1x Elder, 4x Sycamore and crown lift to 2.5 m, reshape and balance 1x Yew trees | 11/03/2013 | No Objection |
16/03683/TCA . | T1 Cypress: Fell | 21/07/2016 | No Objection |
17/04025/TCA . | Silver Maple (T1) - Reduce crown by 3m to previous pruned level. Prune back from house to clear by 3m. Crown lift over road to 5m. Reshape and balance. Tree has extensive Phytophthora infection. | 21/08/2017 | No Objection |
19/00041/TCA . | Works to 24no. trees as described in application form. | 07/01/2019 | No Objection |
The Comments tab lists all public comments received on this application (not statutory consultees, e.g. The Environment Agency, Highways DC, etc). The majority of comments are submitted via our Comments Form through the website and you can expand the comment to view all of the text by clicking on the plus button. A minority of comments are submitted by post or email and it is not possible to include all the text here, however when you expand the comment you will see a link to our Associated Documents page where you can search for the comment.
Name | Address | Comment type | Comment1 | Comment2 | Comment3 | Date |
---|