Further Information on this property is available on the Council's My House web page.
View Further InformationType of Application: | Tree Works Notification in Con Area |
Status: | No Objection |
Address of Proposal: | Harford House, Harford Square, Chew Magna, Bristol, Bath And North East Somerset, BS40 8RA |
Parish: | Chew Magna |
Ward: | Chew Valley North |
Proposal: | Sycamore - Fell |
Decision: | NO OBJECTION |
Decision Type: | Non-Planning applications |
Applicant Name: | Mrs Angie Holden |
Agent Name: | Mike Reed |
Agent Address: | The Sycamores, 27 High Street, Chew Magna, Bristol, Bath And North East Somerset, BS40 8PR |
Case Officer Name: | Jane Brewer |
Date Application Received: | 11/01/2019 |
Date Application Validated: | 11/01/2019 |
Standard Consultations sent on: | 06/02/2019 |
Target Decision Date | 22/02/2019 |
Date Decision Issued: | 06/02/2019 |
Permission Expiry Date:: | 06/02/2021 |
Prior to decision or at appeal stage a full list of public comments received for this application is available on the View Comments page. We only publish public comments on the documents page where they have been submitted by post or email.
The documents can be large files and the quality of the image depends on the quality of the original submission. In order to view them our software provider recommends you Download Adobe Acrobat Reader (opens in new window) if not already installed on your computer. They also recommend that you use the latest version.
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Constraints | Conservation Area |
Related Property: | Harford House,Harford Square,Chew Magna,Bristol,BS40 8RA. |
Reference | Proposal | Application Received | Status |
---|---|---|---|
96/02437/LBA . | Internal alterations | 01/08/1996 | Application Permitted |
96/02620/LBA . | Repainting of rear elevation | 30/09/1996 | Application Permitted |
06/00432/FUL . | Tennis court with surrounding 2.7 m high wire mesh fence | 01/02/2006 | Application Refused |
06/03917/CLPU . | Construction of tennis court (Certificate of Lawfulness for a Proposed Development) | 15/11/2006 | Lawful |
08/02632/LBA . | Demolition of existing garden store and erection of larger replacement extension linked to main house and associated creation of door into kitchen. | 18/07/2008 | Consent |
09/01163/TC5 . | Fell Horse Chestnut | 01/04/2009 | No Objection |
09/03196/TC5 . | Fell 1 No. Copper Beech | 01/09/2009 | TP5/TC5 Exempt from consent |
09/04536/TCA . | Fell Copper Beech (T736) | 25/11/2009 | No Objection |
12/01753/TCA . | Weeping Silver Lime - remove major deadwood, damaged limbs, reduce end weight of eastern stem by 10% as detailed in notification. | 16/04/2012 | No Objection |
13/02149/LBA . | External alterations to rebuild front parapet, rebuild chimney valley and repair of chimney render (Part regularisation) | 28/05/2013 | Consent |
15/04140/TCA . | 2no. Yew - Crown lift to 5.5 metres and prune back from adjacent property by 2 metres. Holm Oak - Crown lift to 5.5 metres. Hazel - Coppice. Self-sown Ash and Elder - Fell. Sycamore - Remove squirrel damaged limbs. Sycamore and Ash overhanging Spratts Bridge (G2) - Fell. | 14/09/2015 | No Objection |
19/00112/TCA . | Sycamore - Fell | 11/01/2019 | No Objection |
The Comments tab lists all public comments received on this application (not statutory consultees, e.g. The Environment Agency, Highways DC, etc). The majority of comments are submitted via our Comments Form through the website and you can expand the comment to view all of the text by clicking on the plus button. A minority of comments are submitted by post or email and it is not possible to include all the text here, however when you expand the comment you will see a link to our Associated Documents page where you can search for the comment.
Name | Address | Comment type | Comment1 | Comment2 | Comment3 | Date |
---|