Further Information on this property is available on the Council's My House web page.
View Further InformationType of Application: | Tree Works Notification in Con Area |
Status: | No Objection |
Address of Proposal: | Rosary, 49 High Street, Chew Magna, Bristol, Bath And North East Somerset, BS40 8PR |
Parish: | Chew Magna |
Ward: | Chew Valley North |
Proposal: | 1x Sycamore T1 - multi stemmed - fell. 1x Small Sycamore T2 - fell |
Decision: | NO OBJECTION |
Decision Type: | Non-Planning applications |
Applicant Name: | Mr Philip Gibson |
Agent Name: | C G Tovey Tree Services |
Agent Address: | C/o Mr Chris Tovey, Hounsley Cottage, Hounsley Batch, Winford, North Somerset, BS40 8BT |
Case Officer Name: | Jane Brewer |
Date Application Received: | 21/01/2019 |
Date Application Validated: | 21/01/2019 |
Standard Consultations sent on: | 26/02/2019 |
Target Decision Date | 04/03/2019 |
Date Decision Issued: | 26/02/2019 |
Permission Expiry Date:: | 26/02/2021 |
Prior to decision or at appeal stage a full list of public comments received for this application is available on the View Comments page. We only publish public comments on the documents page where they have been submitted by post or email.
The documents can be large files and the quality of the image depends on the quality of the original submission. In order to view them our software provider recommends you Download Adobe Acrobat Reader (opens in new window) if not already installed on your computer. They also recommend that you use the latest version.
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Constraints | Conservation Area |
Related Property: | Rosary,49 High Street,Chew Magna,Bristol,BS40 8PR. |
Reference | Proposal | Application Received | Status |
---|---|---|---|
16/03606/TCA . | 1x Sycamore (T1) - fell | 18/07/2016 | No Objection |
18/01460/FUL . | Erection of two storey side extension and single storey rear extension with new external wooden cladding following demolition of existing side porch extension | 03/04/2018 | Application Withdrawn |
18/02999/FUL . | Erection of two storey side extension following demolition of existing side porch extension (Resubmission) | 06/07/2018 | Application Permitted |
19/00253/TCA . | 1x Sycamore T1 - multi stemmed - fell. 1x Small Sycamore T2 - fell | 21/01/2019 | No Objection |
19/00437/COND . | Discharge of conditions 3 and 4 of application 18/02999/FUL (Erection of two storey side extension following demolition of existing side porch extension (Resubmission)) | 30/01/2019 | Split decision/check certificate or file |
19/00665/NMA . | Non-material amendment to application 18/02999/FUL (Erection of two storey side extension following demolition of existing side porch extension (Resubmission)). | 15/02/2019 | Approve |
The Comments tab lists all public comments received on this application (not statutory consultees, e.g. The Environment Agency, Highways DC, etc). The majority of comments are submitted via our Comments Form through the website and you can expand the comment to view all of the text by clicking on the plus button. A minority of comments are submitted by post or email and it is not possible to include all the text here, however when you expand the comment you will see a link to our Associated Documents page where you can search for the comment.
Name | Address | Comment type | Comment1 | Comment2 | Comment3 | Date |
---|